I. Key Highlights
II. Price Table
| Product | Region | Previous Period | Current Period | Change (%) |
|---|---|---|---|---|
| n-Butanol | Shandong | 8340 | 8325 | -0.18% |
| Butyl Acrylate | East China | 9700 | 9750 | +0.52% |
| Butyl Acetate | East China | 8000 | 8025 | +0.31% |
| DBP | Henan | 10700 | 10700 | 0% |
Notes:
III. Market Outlook
Yesterday, the domestic market price of n-butanol fluctuated within a high range. It is reported that feedstock propylene prices surged significantly, strengthening cost support for n-butanol. Downstream buyers engaged in opportunistic purchases driven by essential demand. Market inquiries and transaction volumes remained moderate. The domestic n-butanol market is expected to consolidate within a high range today.
IV. Data Calendar
| Data Item | Release Date | Previous Value | Expected Trend |
|---|---|---|---|
| Output | Thursday 17:00 | 60,200 tons | ↗ |
| Operating Rate | Thursday 17:00 | 88% | ↗ |
| Profit Margin | Thursday 17:00 | 19 yuan/ton | ↘ |
Comments
0