| Category | Region/Type | Date: 2026/11/17 | Date: 2026/11/18 | Change |
|---|---|---|---|---|
| Upstream | ||||
| Propylene | Shandong | 10190-10250 | 10200-10360 | ↑ 10 / ↑ 110 |
| East China | 10200-10250 | 10050-10250 | ↓ 150 / 0 | |
| n-Butanol | Shandong | 7500-7500 | 7400-7400 | ↓ 100 / ↓ 100 |
| East China | 7550-7550 | 7450-7450 | ↓ 100 / ↓ 100 | |
| Octanol | Jiangsu | 9100-9100 | 8900-9000 | ↓ 200 / ↓ 100 |
| Acrylic Acid & Esters | ||||
| Acrylic Acid | East China | 8000-8200 | 7800-8000 | ↓ 200 / ↓ 200 |
| North China | 8000-8100 | 7800-7900 | ↓ 200 / ↓ 200 | |
| South China | 8300-8400 | 8200-8300 | ↓ 100 / ↓ 100 | |
| Purified Acrylic Acid | East China | 8700-8800 | 8600-8700 | ↓ 100 / ↓ 100 |
| Butyl Acrylate | East China | 9150-9250 | 9150-9250 | 0 / 0 |
| North China | 9100-9200 | 8900-9100 | ↓ 200 / ↓ 100 | |
| South China | 9400-9500 | 9200-9400 | ↓ 200 / ↓ 100 | |
| Ethyl Acrylate | Jiangsu | 10300-10500 | 10300-10400 | 0 / ↓ 100 |
| Methyl Acrylate | Jiangsu | 9500-9700 | 9500-9600 | 0 / ↓ 100 |
| 2-Ethylhexyl Acrylate | Jiangsu | 10500-10600 | 10300-10500 | ↓ 200 / ↓ 100 |
| Downstream & Related Products | ||||
| MMA | Shandong | 12300-12300 | 12150-12200 | ↓ 150 / ↓ 100 |
| East China | 12400-12500 | 12250-12350 | ↓ 150 / ↓ 150 | |
| Vinyl Acetate Monomer (VAM) | East China | 7350-7400 | 7050-7100 | ↓ 300 / ↓ 300 |
| South China | 7050-7100 | 7000-7050 | ↓ 50 / ↓ 50 | |
| Styrene | East China | 10050-10400 | 10150-10300 | ↑ 100 / ↓ 100 |
| Methacrylic Acid | East China | 14400-14600 | 14400-14500 | 0 / ↓ 100 |
| Acrylic Emulsion | Pure Acrylic Emulsion | 7300-8400 | 7100-8400 | ↓ 200 / 0 |
| Styrene-Acrylic Emulsion | 6100-6600 | 6000-6500 | ↓ 100 / ↓ 100 | |
| Tape Master Roll | East China (50μ) | 11100-11400 | 11100-11300 | 0 / ↓ 100 |
Unit: CNY/ton
The acrylic emulsion market trended downward yesterday. Raw materials butyl acrylate (BA) and methyl methacrylate (MMA) also declined, while the styrene market consolidated within a range, leading to weakened cost support. Emulsion producers showed strong willingness to sell, whereas downstream procurement remained cautious, with transactions often requiring negotiation on price. Consequently, market activity slowed. In the short term, BA and MMA may still see slight declines, and styrene is likely to remain range-bound. With weakening cost support, pricing flexibility remains high among emulsion manufacturers and inventory holders, with actual transactions negotiated case-by-case. The overall probability of a weak trend in the emulsion market remains elevated. Future attention should be paid to dynamics in raw materials (BA, MMA, styrene) and downstream markets.
| Category | Region/Type | Date: 2026/04/27 | Date: 2026/04/28 | Change |
|---|---|---|---|---|
| Upstream | ||||
| Propylene | Shandong | 8980-9100 | 9150-9300 | ↑ 170 / ↑ 200 |
| East China | 9600-9650 | 9650-9700 | ↑ 50 / ↑ 50 | |
| n-Butanol | Shandong | 7600-7600 | 7400-7500 | ↓ 200 / ↓ 100 |
| East China | 7650-7700 | 7600-7650 | ↓ 50 / ↓ 50 | |
| Octanol | Jiangsu | 8800-8900 | 8800-8900 | 0 / 0 |
| Acrylic Acid & Esters | ||||
| Acrylic Acid | East China | 9700-9900 | 9300-9500 | ↓ 400 / ↓ 400 |
| North China | 9700-9800 | 9400-9600 | ↓ 300 / ↓ 200 | |
| South China | 9700-9900 | 9500-9700 | ↓ 200 / ↓ 200 | |
| Purified Acrylic Acid | East China | 10300-10600 | 10100-10400 | ↓ 200 / ↓ 200 |
| Butyl Acrylate | East China | 10000-10300 | 9700-9900 | ↓ 300 / ↓ 400 |
| North China | 10000-10300 | 9700-9900 | ↓ 300 / ↓ 400 | |
| South China | 10000-10200 | 9700-9900 | ↓ 300 / ↓ 300 | |
| Ethyl Acrylate | Jiangsu | 12800-13000 | 12700-13000 | ↓ 100 / 0 |
| Methyl Acrylate | Jiangsu | 13000-13600 | 12800-13400 | ↓ 200 / ↓ 200 |
| 2-Ethylhexyl Acrylate | Jiangsu | 12300-12600 | 12300-12600 | 0 / 0 |
| Downstream & Related Products | ||||
| MMA | Shandong | 12500-12500 | 12200-12200 | ↓ 300 / ↓ 300 |
| East China | 12500-12700 | 12300-12500 | ↓ 200 / ↓ 200 | |
| Vinyl Acetate Monomer (VAM) | East China | 10900-10900 | 10200-10200 | ↓ 700 / ↓ 700 |
| South China | 10500-11000 | 10500-11000 | 0 / 0 | |
| Styrene | East China | 10120-10180 | 10040-10170 | ↓ 80 / ↓ 10 |
| Methacrylic Acid | East China | 15600-15800 | 15400-15700 | ↓ 200 / ↓ 100 |
| Acrylic Emulsion | Pure Acrylic Emulsion | 7800-8200 | 7800-8200 | 0 / 0 |
| Styrene-Acrylic Emulsion | 6600-7400 | 6500-7300 | ↓ 100 / ↓ 100 | |
| Tape Master Roll | East China (50μ) | 10600-11000 | 10600-10800 | 0 / ↓ 200 |
Comments
0