I. Key Points
[Chempricehub] Nov 17: Shipping instability persists in the Middle East region, with market attention focused on developments in US-Iran tensions, leading to a rise in international crude oil prices. NYMEX WTI crude oil futures for December delivery closed at $86.01/bbl, up $0.29/bbl (+0.34%); ICE Brent crude oil futures for January delivery closed at $93.14/bbl, up $0.70/bbl (+0.76%). China INE crude oil futures for contract month 2701 fell by 24.5 yuan to 594 yuan/bbl, and dropped a further 3.5 yuan to 590.5 yuan/bbl during the night session.
Sinopec refineries in East, South, and Central China lowered pure benzene prices by 300 yuan/ton to 7,900 yuan/ton, effective November 10.
Core Logic: Tight caprolactam supply is expected to drive market improvement.
II. Price Table
Unit: Yuan/ton
| Product | Quotation Item | Nov 16 | Nov 17 | Change | Remarks |
|---|---|---|---|---|---|
| NYMEX Crude Oil | USD/bbl | 85.72 | 86.01 | +0.29 | Dec Contract |
| ICE Brent | USD/bbl | 92.44 | 93.14 | +0.70 | Jan Contract |
| Pure Benzene | East China Market | 8120-8300 | 7820-7930 | -300/-370 | Cash Ex-Works (Self-Pickup) |
| Phenol | East China Market | 8950-9000 | 8650-8800 | -300/-200 | Cash Ex-Works (Self-Pickup) |
| Cyclohexanone | Ex-Works Price | 9350-9400 | 9500-9600 | +150/+200 | Cash Ex-Works |
| East China Market | 9700-9750 | 9700-9800 | 0/+50 | Cash Delivered | |
| Caprolactam | East China Liquid Spot | 11400-11400 | 11700-11700 | +300/+300 | Acceptance Note Delivered |
| Nylon 6 Conventional Spinning Chips | Ex-Works Price | 12500-12800 | 12500-12800 | 0/0 | Cash Ex-Works |
| Market Price | 12800-12900 | 12800-12900 | 0/0 | Delivered to East China | |
| Nylon 6 High-Speed Spinning Chips | East China Spot | 12850-13000 | 12850-13000 | 0/0 | Acceptance Note Delivered |
| Nylon Fiber | POY 85D/24F | 14100-15200 | 14100-15200 | 0/0 | Acceptance Note Self-Pickup |
| DTY 70D/24F | 16200-17100 | 16200-17100 | 0/0 | Acceptance Note Self-Pickup | |
| FDY 70D/24F | 15100-15600 | 15100-15600 | 0/0 | Acceptance Note Self-Pickup | |
| Staple Fiber 1.5D*38mm | 14500-15500 | 14500-15500 | 0/0 | Acceptance Note Delivered | |
| Caprolactam | Sinopec Oct Settlement | 14533 | Acceptance Note Self-Pickup | ||
| Shenyuan Oct Settlement | 14000 | Acceptance Note Self-Pickup | |||
| Sinopec Weekly Settlement Price | 13146/12070 | Acceptance Note Self-Pickup | |||
| Shenyuan Weekly Listed Price | 14000/13850/13000/12600/11700 | Acceptance Note Self-Pickup |
Comments
0