I. Key Focus Points
[Chempricehub] Oct 15: Tightening geopolitical tensions in the Middle East continue to pose supply risks, while market sentiment regarding global demand remains pessimistic, leading to mixed movements in international crude oil prices. NYMEX WTI crude oil futures (November contract) closed at $97.97/bbl, up $2.88/bbl (+3.03%); ICE Brent crude oil futures (December contract) closed at $105.92/bbl, down $0.14/bbl (-0.13%). China INE crude oil futures (contract 2612) fell by 21.3 yuan to 725.2 yuan/bbl during the day session, and rose by 0.8 yuan to 726 yuan/bbl during the night session.
Sinopec refineries in East, South, and Central China raised their pure benzene prices by 200 yuan/ton to 10,800 yuan/ton, effective October 14.
Core Logic: The interplay between costs and supply-demand dynamics suggests that caprolactam is expected to trend stronger with consolidation.
II. Price List
Unit: Yuan/ton
| Product | Quote Item | Oct 14 | Oct 15 | Change | Remarks |
|---|---|---|---|---|---|
| NYMEX Crude Oil | USD/bbl | 95.09 | 97.97 | +2.88 | November Contract |
| ICE Brent Crude | USD/bbl | 106.06 | 105.92 | -0.14 | December Contract |
| Pure Benzene | East China Market | 10,750-10,850 | 10,380-10,450 | -370/-400 | Cash, Self-pickup |
| Phenol | East China Market | 9,600-9,750 | 9,400-9,550 | -200/-200 | Cash, Self-pickup |
| Cyclohexanone | Ex-factory Price | 11,200-11,200 | 11,300-11,300 | +100/+100 | Cash, Ex-factory |
| East China Market | 11,500-11,600 | 11,600-11,700 | +100/+100 | Cash, Delivered | |
| Caprolactam | East China Liquid Spot | 14,200-14,200 | 14,200-14,200 | 0/0 | Bank Acceptance, Delivered |
| PA6 Conventional Spinning Chips | Ex-factory Price | 14,500-14,800 | 14,600-14,800 | +100/0 | Cash, Ex-factory |
| Market Price | 14,700-14,900 | 14,800-15,000 | +100/+100 | Delivered to East China | |
| PA6 High-speed Spinning Chips | East China Spot | 15,000-15,000 | 15,000-15,000 | 0/0 | Bank Acceptance, Delivered |
| Nylon Fiber | POY 85D/24F | 15,800-16,500 | 15,800-16,500 | 0/0 | Bank Acceptance, Self-pickup |
| DTY 70D/24F | 17,500-18,500 | 17,500-18,500 | 0/0 | Bank Acceptance, Self-pickup | |
| FDY 70D/24F | 15,800-16,500 | 15,800-16,500 | 0/0 | Bank Acceptance, Self-pickup |
Comments
0