[Chempricehub] Nov 11: Middle Eastern geopolitical tensions remain unstable, and the prospects for US-Iran negotiations are unclear, driving up international crude oil prices. NYMEX WTI crude futures (December contract) rose by USD 0.49/bbl to USD 86.53/bbl (+0.57% WoW); ICE Brent crude futures (January contract) rose by USD 1.27/bbl to USD 92.76/bbl (+1.39% WoW). INE crude oil futures in China (contract SC2701) fell by CNY 15.2 to CNY 584.1/bbl during the day session, but rebounded by CNY 13.2 to CNY 597.3/bbl in the night session.
Pure Benzene Price Adjustment: Sinopec refineries in East, South, and Central China lowered pure benzene prices by CNY 300/ton to CNY 7,900/ton, effective November 10.
Core Logic: Cost volatility consolidates; Caprolactam is expected to trade sideways as market participants adopt a wait-and-see approach.
Unit: CNY/ton
| Product | Quotation Item | Nov 10 | Nov 11 | Change | Remarks |
|---|---|---|---|---|---|
| NYMEX Crude Oil | USD/bbl | 86.04 | 86.53 | +0.49 | Dec Contract |
| ICE Brent | USD/bbl | 91.49 | 92.76 | +1.27 | Jan Contract |
| Pure Benzene | East China Market | 7790-7930 | 7850-8030 | +60/+100 | Cash, Self-pickup |
| Phenol | East China Market | 8600-8800 | 8600-8700 | 0/-100 | Cash, Self-pickup |
| Cyclohexanone | Ex-factory Price | 9700-9700 | 9500-9550 | -200/-150 | Cash, Ex-factory |
| East China Market | 10200-10300 | 10000-10100 | -200/-200 | Cash, Delivered | |
| Caprolactam | East China Liquid Spot | 11400-11400 | 11400-11400 | 0/0 | Acceptance, Delivered |
| PA6 Conventional Spinning Chip | Ex-factory Price | 12500-12900 | 12000-12300 | -500/-600 | Cash, Ex-factory |
| Market Price | 12700-12800 | 12200-12400 | -500/-400 | Delivered to East China | |
| PA6 High-speed Spinning Chip | East China Spot | 13300-13300 | 12500-12600 | -800/-700 | Acceptance, Delivered |
| Nylon Fiber | POY 85D/24F | 14800-15800 | 14400-15400 | -400/-400 | Acceptance, Self-pickup |
| DTY 70D/24F | 16700-17700 | 16300-17300 | -400/-400 | Acceptance, Self-pickup | |
| FDY 70D/24F | 15600-16200 | 15300-15800 | -300/-400 | Acceptance, Self-pickup | |
| Staple Fiber 1.5D*38mm | 15300-16000 | 14500-15500 | -800/-500 | Acceptance, Delivered | |
| Caprolactam | Sinopec Oct Settlement | 14533 | Acceptance, Self-pickup | ||
| Shenyuan Oct Settlement | 14000 | Acceptance, Self-pickup | |||
| Sinopec Weekly Settlement | 13146 | Acceptance, Self-pickup | |||
| Shenyuan Weekly Listed | 14000/13850/13000/12600/11700 | Acceptance, Self-pickup |
Comments
0