I. Key Focus Areas
[Chempricehub] September 17: The United States has signaled that the US-Iran conflict is nearing its end, while multiple parties continue to push for de-escalation in the Middle East, leading to a decline in international crude oil prices. NYMEX crude oil futures (October contract) fell by USD 0.52/barrel to USD 101.91, a change of -0.51% from the previous session; ICE Brent crude futures (November contract) dropped by USD 1.01/barrel to USD 104.82, a change of -0.95%. China's INE crude oil futures (contract 2611) declined by CNY 33.4 to CNY 805/barrel, with the night session falling by CNY 42.5 to CNY 762.5/barrel.
Sinopec refineries in East, South, and Central China have raised their pure benzene prices by CNY 550/ton, effective September 10, bringing the price to CNY 9,900/ton.
Core Logic: Raw material prices are trending weakly, cost support remains lacking, and the supply-demand balance for merchant-grade cyclohexanone remains fragile.
II. Price Table
Unit: CNY/ton
| Product | Quote Item | Sep 16 | Sep 17 | Change | Remarks |
|---|---|---|---|---|---|
| NYMEX Crude Oil | USD/barrel | 102.43 | 101.91 | -0.52 | October Contract |
| ICE Brent Crude | USD/barrel | 105.83 | 104.82 | -1.01 | November Contract |
| Pure Benzene | East China Market | 9800-10050 | 9300-9700 | -500/-350 | Cash Ex-Works |
| Phenol | East China Market | 9000-9100 | 9250-9400 | +250/+300 | Cash Ex-Works |
| Cyclohexanone | Ex-Factory Price | 10500-10500 | 10500-10500 | 0/0 | Cash Ex-Works |
| East China Market | 10700-10800 | 10650-10700 | -50/-100 | Cash Delivered | |
| Caprolactam | East China Liquid Spot | 14300-14300 | 14400-14400 | +100/+100 | Bank Acceptance Delivered |
| Polyamide 6 Regular Spinning Chips | Ex-Factory Price | 14800-15000 | 14800-15000 | 0/0 | Cash Ex-Works |
| Market Price | 14800-15000 | 14800-15000 | 0/0 | Delivered East China | |
| Polyamide 6 High-Speed Spinning Chips | East China Spot | 15100-15200 | 15100-15200 | 0/0 | Bank Acceptance Delivered |
| Nylon Fiber | POY 85D/24F | 15800-17000 | 15800-17000 | 0/0 | Bank Acceptance Ex-Works |
| DTY 70D/24F | 17600-19100 | 17600-19100 | 0/0 | Bank Acceptance Ex-Works | |
| FDY 70D/24F | 16000-17000 | 16000-17000 | 0/0 | Bank Acceptance Ex-Works | |
| Staple Fiber 1.5D*38mm | 16300-16800 | 16300-16800 | 0/0 | Bank Acceptance Delivered | |
| Caprolactam | Sinopec August Settlement | 12920 | Bank Acceptance Ex-Works | ||
| Shenyuan August Settlement | 12330 | Bank Acceptance Ex-Works | |||
| Sinopec Weekly Settlement Price | 13960/14480 | Bank Acceptance Ex-Works | |||
| Shenyuan Weekly Listed Price | 13200/13400/13750/14150/14400 | Bank Acceptance Ex-Works |
Comments
0