I. Key Focus Points
Core Logic: Tensions between the US and Iran keep international crude oil prices elevated; however, diethylene glycol (DEG) faces weak demand despite increased supply, resulting in a persistent downward market trend.
II. Price Table
| Category | Product | Region/Unit | Previous Price | Current Price | Change Rate |
|---|---|---|---|---|---|
| Crude Oil | WTI | USD/barrel | 105.83 | 102.43 | -3.21% |
| Brent | USD/barrel | 108.75 | 105.83 | -2.69% | |
| Products | Styrene | Domestic East China | 10485 | 10690 | 1.96% |
| Ethylene Glycol (MEG) | Domestic East China | 7092 | 7327 | 3.31% | |
| Diethylene Glycol (DEG) | Domestic East China | 9395 | 8775 | -6.60% | |
| Notes: | |||||
| 1. All product prices refer to National Standard Premium Grade. | |||||
| 2. Crude oil is priced in USD/barrel; other three varieties are priced in RMB/ton. | |||||
| 3. All RMB prices in the table above are tax-inclusive ex-warehouse cash prices. | |||||
| 4. The change rate represents the period-over-period percentage change. |
III. Market Outlook
Chempricehub reported on September 17: With the situation regarding US-Iran relations remaining unclear, international crude oil prices stay high, driving up commodity prices generally. However, DEG has entered a downward channel due to expected increases in supply, with the decline widening. The market has currently hit new lows, and short-term trends are expected to remain weak.
| DEG Basic Data Table | ||||
|---|---|---|---|---|
| Data Type | Previous Period | Current Period | Change Rate | Weekly Forecast |
| Port Inventory | 0.33 | 0.41 | 24.24% | ↗ |
| UPR Operating Rate | 33.0% | 33.0% | 0.00% | → |
| Polyester Operating Rate | 75.01% | 73.39% | -2.16% | ↗ |
| 1. ↓↑ indicates significant fluctuation, highlighting data dimensions with changes exceeding 3%. | ||||
| 2. ↗↘ indicates narrow fluctuation, highlighting data with changes within 0-3%. |
Comments
0