I. Key Focus Points
September 17: The United States hinted that the US-Iran conflict is nearing its end, with multiple parties continuing to push for de-escalation in the Middle East, leading to a drop in international oil prices. NYMEX WTI crude oil futures (October contract) closed at $101.91/barrel, down $0.52/barrel (-0.51% WoW); ICE Brent crude oil futures (November contract) closed at $104.82/barrel, down $1.01/barrel (-0.95% WoW). China INE crude oil futures (contract 2611) fell by 33.4 yuan to 805 yuan/barrel; during the night session, it dropped by 42.5 yuan to 762.5 yuan/barrel.
September 17: In the main market of East China, ethylene oxide prices stood at 9,200 yuan/ton, remaining unchanged from the previous period.
II. Price Table
Table 1: Summary of Domestic Polycarboxylate Superplasticizer Monomer Prices (Unit: Yuan/Ton)
| Product | Market | Specification | Sep 16, 2026 | Sep 17, 2026 | Change Value | Change % | Unit |
|---|---|---|---|---|---|---|---|
| Polycarboxylate Superplasticizer Monomer | East China | EPEG | 11,300–11,500 | 11,500–11,800 | 200 / 300 | 1.77% / 2.61% | Yuan/Ton |
| Polycarboxylate Superplasticizer Monomer | East China | HPEG | 11,400–11,600 | 11,600–11,900 | 200 / 300 | 1.75% / 2.59% | Yuan/Ton |
| Polycarboxylate Superplasticizer Monomer | East China | TPEG | 11,400–11,600 | 11,600–11,900 | 200 / 300 | 1.75% / 2.59% | Yuan/Ton |
| Polycarboxylate Superplasticizer Monomer | South China | EPEG | 11,400–11,600 | 11,600–11,900 | 200 / 300 | 1.75% / 2.59% | Yuan/Ton |
| Polycarboxylate Superplasticizer Monomer | South China | HPEG | 11,500–11,700 | 11,700–12,000 | 200 / 300 | 1.74% / 2.56% | Yuan/Ton |
| Polycarboxylate Superplasticizer Monomer | South China | TPEG | 11,500–11,700 | 11,700–12,000 | 200 / 300 | 1.74% / 2.56% | Yuan/Ton |
| Polycarboxylate Superplasticizer Monomer | Northeast China | HPEG | 11,400–11,600 | 11,700–11,900 | 300 / 300 | 2.63% / 2.59% | Yuan/Ton |
| Polycarboxylate Superplasticizer Monomer | Northeast China | EPEG | 11,400–11,600 | 11,700–11,900 | 300 / 300 | 2.63% / 2.59% | Yuan/Ton |
| Polycarboxylate Superplasticizer Monomer | Northeast China | TPEG | 11,500–11,700 | 11,800–12,000 | 300 / 300 | 2.61% / 2.56% | Yuan/Ton |
Data Source: Chempricehub Information
III. Market Outlook
Today, domestic polycarboxylate superplasticizer monomer prices are expected to continue their upward trend. The key raw material, ethylene oxide, faces potential price increases. With tight supply of monoethylene glycol (MEG), its price remains high, and spot supply of ethylene oxide continues to be scarce. Downstream industries are consuming steadily, while prices of ethylene derivatives have weakened, reducing buying interest in ethylene. Therefore, momentum for further price hikes may be insufficient, though cost factors could provide some support. In the monomer market, low-priced inventory is decreasing, and spot circulation volume is limited. Market sentiment among traders is positive, while downstream buyers maintain essential procurement despite higher prices; transactions are negotiated based on volume. In summary, the price of EPEG in the main East China market is projected to range between 11,700 and 12,000 yuan/ton today.
IV. Data Calendar
| Data Indicator | Release Date | Previous Period | Expected Trend This Period |
|---|---|---|---|
| Sellable Inventory Rate | Thursday 17:00 PM | -33.86% | ↗ |
| Weekly Production Volume | Thursday 17:00 PM | 30,100 tons | ↘ |
| Capacity Utilization Rate | Thursday 17:00 PM | 27.01% | ↘ |
Notes:
Comments
0