I. Key Points
9/16: Multiple parties attempted to ease tensions in the Middle East, combined with the Federal Reserve's interest rate hike boosting the US dollar exchange rate, leading to a decline in international crude oil prices. NYMEX WTI futures (October contract) fell by $3.40/bbl to $102.43/bbl, down -3.21% period-over-period; ICE Brent futures (November contract) fell by $2.92/bbl to $105.83/bbl, down -2.69% period-over-period. China INE crude oil futures (contract 2611) rose by 2.2 yuan/barrel to 838.4 yuan/barrel during the day session but dropped by 33.6 yuan/barrel to 804.8 yuan/barrel in the night session.
9/16: The main market in East China saw Ethylene Oxide (EO) priced at 9,200 RMB/ton, remaining flat compared to the previous period.
II. Price Table
Table 1: Summary of Domestic Polycarboxylate Superplasticizer Monomer Prices (Unit: RMB/ton)
| Product | Market Name | Specification | 2026/09/15 | 2026/09/16 | Change Value | Change Rate | Unit |
|---|---|---|---|---|---|---|---|
| Polycarboxylate Superplasticizer Monomer | East China | EPEG | 11,200-11,400 | 11,300-11,500 | 100 / 100 | 0.89% / 0.88% | RMB/ton |
| Polycarboxylate Superplasticizer Monomer | East China | HPEG | 11,300-11,500 | 11,400-11,600 | 100 / 100 | 0.88% / 0.87% | RMB/ton |
| Polycarboxylate Superplasticizer Monomer | East China | TPEG | 11,300-11,500 | 11,400-11,600 | 100 / 100 | 0.88% / 0.87% | RMB/ton |
| Polycarboxylate Superplasticizer Monomer | South China | EPEG | 11,300-11,500 | 11,400-11,600 | 100 / 100 | 0.88% / 0.87% | RMB/ton |
| Polycarboxylate Superplasticizer Monomer | South China | HPEG | 11,400-11,600 | 11,500-11,700 | 100 / 100 | 0.88% / 0.86% | RMB/ton |
| Polycarboxylate Superplasticizer Monomer | South China | TPEG | 11,400-11,600 | 11,500-11,700 | 100 / 100 | 0.88% / 0.86% | RMB/ton |
| Polycarboxylate Superplasticizer Monomer | Northeast China | HPEG | 11,300-11,500 | 11,400-11,600 | 100 / 100 | 0.88% / 0.87% | RMB/ton |
| Polycarboxylate Superplasticizer Monomer | Northeast China | EPEG | 11,300-11,500 | 11,400-11,600 | 100 / 100 | 0.88% / 0.87% | RMB/ton |
| Polycarboxylate Superplasticizer Monomer | Northeast China | TPEG | 11,400-11,600 | 11,500-11,700 | 100 / 100 | 0.88% / 0.86% | RMB/ton |
Data Source: Chempricehub Information
III. Market Outlook
Today, domestic polycarboxylate superplasticizer monomers are expected to trade steadily with a slight upward bias. The key raw material, ethylene oxide (EO), is likely to remain at high levels. Supported by positive factors in the monoethylene glycol (MEG) market, EO prices may continue to rise. Spot supply of EO remains tight with no signs of easing yet, while downstream buyers maintain a pace of essential demand procurement. Although ethylene feedstock supply is currently insufficient, transactions are primarily driven by rigid demand, limiting further upward momentum. Cost-side support appears to be bottoming out. Previous orders for monomers have not been fully delivered, resulting in weak willingness to accept new orders at low prices. Downstream markets are mostly adopting a wait-and-see approach, with limited acceptance of high-priced goods, and transactions are negotiated on a case-by-case basis. In summary, the price of EPEG in the main East China market is projected to range between 11,300 and 11,500 RMB/ton today.
IV. Data Calendar
| Data Indicator | Release Date | Previous Period Data | Current Period Trend Forecast |
|---|---|---|---|
| Sellable Inventory Rate | Thursday 17:00 PM | -30.09% | ↗ |
| Weekly Output | Thursday 17:00 PM | 27,000 tons | ↘ |
| Capacity Utilization Rate | Thursday 17:00 PM | 24.21% | ↘ |
Comments
0