I. Key Focus Points
Overseas Benzene Prices: FOB Korea decreased by USD 1 to USD 1,193/ton; CFR China decreased by USD 1 to USD 1,219/ton. FOB Rotterdam increased by USD 4 to USD 1,291/ton; FOB USG increased by USD 34 to 553 cents/gallon.
Core Logic: Supply risks for Saudi crude oil have intensified, and the stalemate in U.S.-Iran relations continues. ICE Brent November futures rose by USD 3.07 to USD 108.75/bbl, a week-on-week increase of +2.90%.
| Region | Sep 15 | Sep 14 | Change Rate |
|---|---|---|---|
| FOB Korea | 1193 | 1194 | -0.08% |
| CFR China | 1219 | 1220 | -0.08% |
| East China Market | 9735 | 9805 | -0.71% |
| Shandong Market | 9513 | 9526 | -0.14% |
| Notes: | |||
| 1. FOB Korea and CFR China benzene prices are in USD/ton; domestic benzene prices are in CNY/ton. | |||
| 2. Benzene prices represent the closing average price of mainstream markets. | |||
| 3. All RMB prices in the table above are spot exchange, tax-inclusive, ex-works prices. | |||
| 4. The change rate refers to the period-over-period variation. |
II. Market Outlook
Crude oil prices have recently remained at high levels, providing support to benzene through cost and supply fundamentals. Market transactions were active yesterday, and today's market is expected to maintain consolidation at elevated levels.
| Data Item | Release Date | Previous Period Data | Current Period Trend Forecast |
|---|---|---|---|
| Benzene Port Inventory (East China) | Monday 16:00 PM | 38,000 tons | ↗ |
| Weekly Benzene Capacity Utilization Rate | Thursday 18:00 PM | 70.58% | ↗ |
| Weekly Benzene Profit Margin | Thursday 18:00 PM | 1,692 CNY/ton | ↗ |
| 1. ↓↑ indicates significant volatility, highlighting data dimensions with changes exceeding 3%. | |||
| 2. ↗ ↘ indicates narrow-range fluctuations, highlighting data with changes within 0–3%. |
Comments
0