I. Key Highlights
II. Price Table
Unit: USD/barrel, RMB/ton, USD/ton
| Product | Region/Category | Oct 12 | Oct 10 | Change | % Change |
|---|---|---|---|---|---|
| Crude Oil | Brent | 106.65 | 104.72 | 1.93 | 1.84% |
| Pure Benzene | Sinopec Posted | 10,600 | 10,600 | 0 | 0.00% |
| CFR China | 1,274 | 1,288 | -14 | -1.09% | |
| FOB Korea | 1,233 | 1,247 | -14 | -1.12% | |
| Shandong | 10,351 | 10,478 | -127 | -1.21% | |
| East China | 10,420 | 10,700 | -280 | -2.62% | |
| Crude Benzene | Shandong | 8,300 | 8,300 | 0 | 0.00% |
| Shanxi | 8,100 | 8,100 | 0 | 0.00% | |
| Hebei Tangshan | 8,250 | 8,250 | 0 | 0.00% | |
| Hebei Hanxing | 8,205 | 8,205 | 0 | 0.00% | |
| Hydrogenated Benzene | Shandong | 10,260 | 10,450 | -190 | -1.82% |
| Hebei | 10,400 | 10,400 | 0 | 0.00% | |
| Shanxi | 10,150 | 10,150 | 0 | 0.00% | |
| East China | 10,475 | 10,650 | -175 | -1.64% | |
| Styrene | East China | 11,050 | 11,375 | -325 | -2.86% |
| Phenol | East China | 9,400 | 9,475 | -75 | -0.79% |
| Aniline | Shandong | 15,700 | 15,700 | 0 | 0.00% |
| Cyclohexanone | East China | 11,450 | 11,450 | 0 | 0.00% |
| Adipic Acid | East China | 10,050 | 10,050 | 0 | 0.00% |
| Caprolactam | East China | 14,200 | 14,200 | 0 | 0.00% |
Data Source: Chempricehub Information
III. Market Outlook
Yesterday, the domestic hydrogenated benzene market pulled back from high levels. Impacted by the collective decline in crude oil and aromatics futures, domestic pure benzene futures and spot prices faced downward pressure, leading to lower hydrogenated benzene spot prices. Due to downstream buyers’ tendency to "buy on rising prices rather than falling prices," trading was primarily driven by rigid demand and opportunistic buying at low levels, resulting in moderate market turnover. Overnight crude oil closed higher, boosting market sentiment; therefore, hydrogenated benzene is expected to maintain its high level today.
| Data Indicator | Release Time | Current Value | Next Period Trend Forecast |
|---|---|---|---|
| East China Pure Benzene Port Inventory | Monday 11:00 AM | 50,000 tons | ↗ |
Note:
Comments
0