Units: USD/barrel, CNY/ton, USD/ton
| Product | Region/Category | Oct 14 | Oct 13 | Change | % Change |
|---|---|---|---|---|---|
| Crude Oil | Brent | 106.06 | 105.69 | 0.37 | 0.35% |
| Pure Benzene | Sinopec Posted Price | 10800 | 10600 | 200 | 1.89% |
| CFR China | 1314 | 1303 | 11 | 0.84% | |
| FOB Korea | 1273 | 1261 | 12 | 0.95% | |
| Shandong | 10538 | 10408 | 130 | 1.25% | |
| East China | 10800 | 10730 | 70 | 0.65% | |
| Crude Benzene | Shandong | 8425 | 8300 | 125 | 1.51% |
| Shanxi | 8280 | 8100 | 180 | 2.22% | |
| Tangshan, Hebei | 8250 | 8250 | 0 | 0.00% | |
| Handan-Xingtai, Hebei | 8425 | 8205 | 220 | 2.68% | |
| Hydrogenated Benzene | Shandong | 10525 | 10325 | 200 | 1.94% |
| Hebei | 10500 | 10350 | 150 | 1.45% | |
| Shanxi | 10150 | 10150 | 0 | 0.00% | |
| East China | 10650 | 10550 | 100 | 0.95% | |
| Styrene | East China | 11395 | 11225 | 170 | 1.51% |
| Phenol | East China | 9675 | 9450 | 225 | 2.38% |
| Aniline | Shandong | 15900 | 15900 | 0 | 0.00% |
| Cyclohexanone | East China | 11550 | 11450 | 100 | 0.87% |
| Adipic Acid | East China | 10050 | 10050 | 0 | 0.00% |
| Caprolactam | East China | 14200 | 14200 | 0 | 0.00% |
Data Source: Chempricehub Information
Yesterday, the domestic hydrogenated benzene market continued to rise. Both futures and spot prices strengthened significantly. Major refiners increased their posted prices, raising the price baseline and pushing up the center of hydrogenated benzene negotiation levels, leading to widespread increases in factory quotes. In the short term, hydrogenated benzene prices are expected to remain elevated. Attention should be paid to upcoming news and fundamental guidance.
| Data Indicator | Release Schedule | Current Period Data | Next Period Trend Forecast |
|---|---|---|---|
| East China Pure Benzene Port Inventory | Mondays at 11:00 AM | 50,000 tons | ↗ |
Notes:
Comments
0