I. Key Focus Points
Core Logic: The ongoing instability in U.S.-Iran relations continues to drive up international oil prices. Diethylene glycol (DEG) demand faces pressure, resulting in a unidirectional market trend.
II. Price Table
| Product | Region/Unit | Previous Period Price | Current Period Price | Change Rate |
|---|---|---|---|---|
| Crude Oil (WTI) | USD/barrel | 100.05 | 101.39 | 1.34% |
| Crude Oil (BRENT) | USD/barrel | 104.61 | 105.68 | 1.02% |
| Styrene | Domestic East China | 10,510 | 10,485 | -0.24% |
| Ethylene Glycol (MEG) | Domestic East China | 6,805 | 6,920 | 1.69% |
| Diethylene Glycol (DEG) | Domestic East China | 9,635 | 9,575 | -0.62% |
Notes:
III. Market Outlook
Chempricehub reported on September 15: Limited cargo arrivals replenished port inventories, while domestic plant supply remained stable enough to meet market demand. DEG is currently experiencing increased supply against steady demand. Weak fundamental conditions continue to exert downward pressure, causing persistent gradual declines, with limited impact from external positive factors.
| Diethylene Glycol Basic Data Table | ||||
|---|---|---|---|---|
| Data Type | Previous Period | Current Period | Change Rate | Expected Trend for This Week |
| Port Inventory | 0.33 | 0.41 | 24.24% | ↗ |
| UPR Operating Rate | 33.0% | 33.0% | 0.00% | → |
| Polyester Operating Rate | 75.01% | 73.39% | -2.16% | ↗ |
Legend:
Comments
0