Cyclohexanone Oxime Plant Operational Changes (Unit: 10,000 tons/year)
| Enterprise Name | Capacity | Plant Status |
|---|---|---|
| Fujian Shenyuan | 100 | Operating at approximately 90% load. |
| Hubei Sanning | 75 | Operating at 70% load. |
| Luxi Chemical | 65 | Reported to be operating at approximately 90% load. |
| Yongrong Technology | 65 | Operating at approximately 90% load; one line scheduled for shutdown maintenance starting Nov 7 for about one month. |
| Cangzhou Xuyang | 62 | Operating at approximately 60% load. |
| Hunan Petrochemical | 60 | Operating at approximately 80% load. |
| Guangxi Hengyi | 60 | Operating at 70% load. |
| Baling Hengyi | 50 | Operating at approximately 80% load. |
| Nanjing Dongfang | 40 | Plant shut down. |
| Huasu Hengsheng | 40 | Operating at 80% load. |
| Lunan Chemical | 40 | Shut down for maintenance; restart delayed to around Nov 20. |
| Pingmei Shenma | 40 | Operating at approximately 80% load. |
| Fujian Tianchen | 35 | Operating at 85% load. |
| Dongming Xuyang | 30 | Operating at approximately 80% load. |
| Shanxi Yangmei | 30 | Phase I shut down; Phase II operating at 70% load. |
| Shanxi Lanhua | 14 | Plant shut down. |
| Shanxi Lubao | 10 | Plant shut down. |
| Zhejiang Juhua | 10 | Plant shut down. |
| Total | 826 | Load on Nov 5 was 70.79%; weekly average load is 70.79%. |
Data Source: Chempricehub Information
Comments
0