| Company Name | Location | Capacity | Current Operating Rate | Remarks |
|---|---|---|---|---|
| Taiwan CPDC | Kaohsiung | 24 | 90% | Planned maintenance on one line for 3-4 weeks at end of October |
| Formosa Plastics | Mailiao | 28 | 85% | Shutdown for maintenance at end of December 2025, restarted and resumed on January 22, 2026; reduced to 70% in April; 80% in June, reduced to 70-75% in July; increased to 80-85% in August |
| Korea Taekwang | Ulsan | 29 | 100% | Maintenance planned for October-November |
| Dongwook No. 3 (Korea) | Ulsan | 26.5 | 100% | Shutdown for maintenance on June 4, restarted and resumed on July 13 |
| Dongwook No. 4 (Korea) | Ulsan | 26.5 | 100% | Shutdown on March 7, restarted and resumed on June 14 |
| Asahi Kasei (Japan) | Mizushima | 20 | 80% | Planned to shut down by 2030 |
| Reliance (India) | Vadodara | 4 | 50% | None for now |
Comments
0