| Company Name | Location | Capacity | Current Operating Rate | Remarks |
|---|---|---|---|---|
| Taiwan China Petrochemical Development Corp. (CPDC) | Kaohsiung | 24 | 90% | Planned maintenance on one line for 3-4 weeks at end of October |
| Formosa Plastics | Mailiao | 28 | 85% | Shut down for maintenance at end of Dec 2025; restarted on Jan 22, 2026; reduced to 70% in April; 80% in June; reduced to 70-75% in July; increased to 80-85% in August |
| TK Chemical (Korea) | Ulsan | 29 | 100% | Maintenance planned in Oct-Nov |
| Korea Dongxu No. 3 | Ulsan | 26.5 | 100% | Shut down for maintenance on Jun 4; restarted on Jul 13 |
| Korea Dongxu No. 4 | Ulsan | 26.5 | 100% | Shut down on Mar 7; restarted on Jun 14 |
| Asahi Kasei (Japan) | Mizushima | 20 | 80% | Planned shutdown before 2030 |
| Reliance (India) | Vadodara | 4 | 50% | None |
Comments
0