| Region | Plant | Capacity (10,000 tons/year) | Remarks |
|---|---|---|---|
| Jiangsu | Nanjing Chemical | 26 | 230,000-ton unit at 80% load; one 100,000-ton unit experiencing load fluctuations, with a potential shutdown expected soon. |
| Jiangsu Fuqiang | 10 | Operating normally; planned shutdown on Nov. 15. | |
| Jiangsu Yangnong | 3 | Operating normally. | |
| Shandong | Yantai Wanhua | 108 | Operating normally. |
| Shandong Jinling | 26 | New Materials: One 100,000-ton unit shut down from Sep. 28 to Oct. 22; another 100,000-ton unit shut down from Sep. 28 to Oct. 31. | |
| Dawang: Two units under maintenance shutdown. | |||
| Shandong Huatai | 10 | Short shutdown from Oct. 19 to Oct. 24; currently operating at 80% load. | |
| Dongying Caijin Chemical | 6 | Two units operating at 80% load. | |
| Jilin | Jilin Xuyang Kangnai'er | 36 | Two units undergoing rotational maintenance; estimated restart on Nov. 6. |
| Shanxi | Tianji Chemical | 26 | Shutdown for maintenance from Oct. 11 to Oct. 30. |
| Chongqing | BASF Chongqing | 30 | Operating normally. |
| Chongqing Changfeng | 3.7 | Operating normally. | |
| Zhejiang | Ningbo Wanhua | 72 | Operating normally. |
| Shanghai | Covestro Shanghai | 40 | Operating normally. |
| BASF Shanghai (Lianheng) | 18 | Operating normally. | |
| Fujian | Fujian Wanhua | 72 | Operating normally. |
Comments
0