Unit: CNY/ton
| Product | Region | 2026/09/04 | 2026/09/07 | Change |
|---|---|---|---|---|
| Upstream | ||||
| Propylene | Shandong | 9200-9400 | 9000-9080 | ↓ 200 / ↓ 320 |
| East China | 9400-9500 | 9400-9500 | 0/0 | |
| n-Butanol | Shandong | 8100-8230 | 8100-8100 | 0 / ↓ 130 |
| East China | 8200-8300 | 8200-8300 | 0/0 | |
| Octanol | Jiangsu | 9000-9100 | 9000-9100 | 0/0 |
| Acrylic Acid & Esters | ||||
| Acrylic Acid | East China | 7600-7700 | 7600-7700 | 0/0 |
| North China | 7450-7550 | 7450-7550 | 0/0 | |
| South China | 8000-8100 | 8000-8100 | 0/0 | |
| Glacial Acrylic Acid | East China | 8250-8350 | 8250-8350 | 0/0 |
| Butyl Acrylate | East China | 9050-9150 | 9050-9150 | 0/0 |
| North China | 9050-9150 | 9050-9150 | 0/0 | |
| South China | 9250-9350 | 9250-9350 | 0/0 | |
| Ethyl Acrylate | Jiangsu | 9900-10100 | 10200-10500 | ↑ 300 / ↑ 400 |
| Methyl Acrylate | Jiangsu | 9200-9400 | 9200-9400 | 0/0 |
| Isooctyl Acrylate | Jiangsu | 9800-10000 | 9800-10000 | 0/0 |
| Downstream and Related Products | ||||
| MMA | Shandong | 12100-12100 | 12100-12100 | 0/0 |
| East China | 12100-12100 | 12100-12100 | 0/0 | |
| Vinyl Acetate | East China | 6700-6750 | 6700-6750 | 0/0 |
| South China | 6600-6700 | 6700-6800 | ↑ 100 / ↑ 100 | |
| Styrene | East China | 9970-10150 | 9950-10150 | ↓ 20 / 0 |
| Methacrylic Acid | East China | 15500-15500 | 15500-15500 | 0/0 |
| Acrylic Emulsion | Pure Acrylic Emulsion | 7000-7800 | 7000-7800 | 0/0 |
| Styrene-Acrylic Emulsion | 5300-5900 | 5300-5900 | 0/0 | |
| Adhesive Tape Jumbo Roll | East China (50μ) | 10200-10400 | 10200-10400 | 0/0 |
Comments
0