August 28 – September 3: Weekly average capacity utilization rate of integrated ethylene glycol (MEG) plants in China stood at 59.91%, with operating load up by 5.1 percentage points.
Domestic Plant Operating Details
| Region | Company | Effective Capacity (10 kt) | Current Operating Rate | Unit Status |
|---|---|---|---|---|
| East China | Sinopec Shanghai Petrochemical | 61.00 | 13.14% | Low load |
| Sinopec Yangzi Petrochemical | 30.00 | 0.00% | Under maintenance | |
| Yangzi BASF | 34.00 | 38.48% | Stable load | |
| Far Eastern Union (FAR UEC) | 45.00 | 67.13% | Load increased | |
| Fude Energy | 50.00 | 53.28% | Stable load | |
| Sanjiang Chemical #1 | 38.00 | 0.00% | Shut down for maintenance | |
| Sanjiang Chemical #2 | 70.00 | 78.83% | Load increased | |
| Sinopec Zhenhai Refining & Chemical | 145.00 | 46.25% | Load increased | |
| Sierbang (Sinopec) | 4.00 | 58.28% | Stable load | |
| Zhejiang Petrochemical | 235.00 | 101.38% | Load restored | |
| Satellite Chemical | 180.00 | 67.66% | Stable load | |
| Shenghong Refining & Chemical | 190.00 | 29.86% | One production line restarted | |
| Wanhua Chemical (Yantai) | 3.00 | 55.50% | Stable operation | |
| Yulong Petrochemical | 90.00 | 92.50% | Stable load | |
| Fujian Refining & Petrochemical (FREP) | 40.00 | 58.28% | Stable load | |
| Sinochem Quanzhou | 50.00 | 66.60% | Stable operation | |
| Gulei Petrochemical | 70.00 | 95.55% | Stable load | |
| North China | Sinopec SABIC Tianjin | 42.00 | 56.29% | Stable operation |
| Northeast China | Hengli Petrochemical | 180.00 | 85.10% | Stable load |
| PetroChina Jilin Petrochemical | 15.90 | 10.47% | Stable operation | |
| North Chemical (Liaoning) | 20.00 | 49.95% | Stable operation | |
| South China | Sinopec Maoming Petrochemical | 12.00 | 17.21% | Low load |
| CNOOC and Shell Petrochemicals (CSPC) | 83.00 | 48.07% | Stable load | |
| Sinopec Zhongke Refining & Chemical | 40.00 | 104.09% | Stable load | |
| Sinopec Hainan Refining & Chemical | 80.00 | 0.00% | Shut down for maintenance until November | |
| BASF Zhanjiang Verbund | 80.00 | 62.44% | Stable load | |
| Central China | Sinopec Wuhan Petrochemical | 28.00 | 23.79% | Stable operation |
| Southwest China | PetroChina Sichuan Petrochemical | 36.00 | 48.19% | Stable operation |
| Total | 1951.90 | 59.91% |
Note on Methodology:
Capacity utilization rate refers to the degree to which an enterprise's production capacity is utilized, generally calculated as the ratio of product output or feedstock throughput to effective capacity. The ethylene glycol capacity utilization rate published by Chempricehub refers to the total industry capacity utilization rate. Specifically, the daily MEG capacity utilization rate = China's total daily MEG industry output / China's total daily MEG industry capacity.
Data Source Statement:
Chempricehub's daily MEG capacity utilization rate data are primary statistics, with a sample covering 28 domestic MEG producers in China, achieving 100% sample coverage. Starting from this week, capacity utilization rate data will be published as weekly average figures.
Comments
0