For September 4–10, the weekly average operating data for the capacity utilization of China's ethylene-based monoethylene glycol (MEG) enterprises showed an integrated-plant rate of 63.8%, with load up 3.79%.
Domestic Plant Operating Details
| Region | Enterprise | Effective Capacity | Current Operating Rate | Plant Status |
|---|---|---|---|---|
| East China | Shanghai Petrochemical | 61.00 | 13.14% | Low load |
| Yangzi Petrochemical | 30.00 | 0.00% | Under maintenance | |
| Yangzi-BASF | 34.00 | 48.97% | Stable load | |
| Far East Union | 45.00 | 77.70% | Load increased | |
| Fude Energy | 50.00 | 53.28% | Stable load | |
| Sanjiang Chemical No. 1 | 38.00 | 0.00% | Shut down for maintenance | |
| Sanjiang Chemical No. 2 | 70.00 | 95.14% | Load increased | |
| Zhenhai Refining & Chemical | 145.00 | 51.23% | Load increased | |
| Sailboat Petrochemical | 4.00 | 58.28% | Stable load | |
| Zhejiang Petrochemical | 235.00 | 101.38% | Load restored | |
| Satellite Chemical | 180.00 | 74.00% | Stable load | |
| Shenghong Refining & Chemical | 190.00 | 46.25% | Stable load | |
| Yantai Wanhua | 3.00 | 55.50% | Stable operation | |
| Yulong Petrochemical | 90.00 | 92.50% | Stable load | |
| Fujian Refining & Petrochemical | 40.00 | 58.28% | Stable load | |
| Sinochem Quanzhou | 50.00 | 66.60% | Stable operation | |
| Gulei Petrochemical | 70.00 | 99.32% | Stable load | |
| North China | Sinopec SABIC (Tianjin) | 42.00 | 56.29% | Stable operation |
| Northeast China | Hengli | 180.00 | 85.10% | Stable load |
| Jilin Petrochemical | 15.90 | 10.47% | Stable operation | |
| Beifang Chemical | 20.00 | 50.90% | Stable operation | |
| South China | Maoming Petrochemical | 12.00 | 19.98% | Low load |
| CNOOC Shell | 83.00 | 48.07% | Stable load | |
| Zhongke Refining & Chemical | 40.00 | 108.23% | Stable load | |
| Hainan Refining & Chemical | 80.00 | 0.00% | Shut down for maintenance until November | |
| BASF Zhanjiang | 80.00 | 62.44% | Stable load | |
| Central China | Wuhan Petrochemical | 28.00 | 17.84% | Stable operation |
| Southwest China | Sichuan Petrochemical | 36.00 | 55.50% | Stable operation |
| Total | 1951.90 | 63.80% |
Capacity utilization: This refers to the degree to which an enterprise's capacity is utilized, generally calculated as the ratio of product output or feedstock processed to effective capacity. The MEG capacity utilization statistics from Chempricehub refer to the industry's total capacity utilization. Daily MEG capacity utilization data = China's daily MEG industry output / China's daily MEG industry capacity.
Chempricehub's daily MEG capacity utilization data are first-hand statistical data, with a sample covering 28 domestic MEG producers and 100% sample coverage. Starting this week, capacity utilization data will be published as weekly average data.
Comments
0