Get the ChemPriceHub app — track prices on the go. Membership syncs across app & web. View plans

Welcome to ChemPriceHub

 
Home > News > Statistics on Stearic Acid Export Data for July 2026 (by Export Volume)

Statistics on Stearic Acid Export Data for July 2026 (by Export Volume)

Published on 2026-08-28
Country Quantity (tons) USD USD/ton
Russia 927.45 1,207,374.00 1,301.82
Mexico 603.00 757,780.00 1,256.68
Thailand 551.83 687,607.00 1,246.06
Vietnam 498.56 632,471.00 1,268.60
Cambodia 491.15 654,219.00 1,332.01
Turkey 378.00 454,020.00 1,201.11
Uzbekistan 206.55 273,223.00 1,322.79
Nigeria 166.74 211,584.00 1,268.95
Peru 156.00 216,985.00 1,390.93
Bangladesh 149.87 197,160.00 1,315.58
United Arab Emirates 111.50 149,675.00 1,342.38
Egypt 85.50 112,130.00 1,311.46
Colombia 66.40 90,827.00 1,367.88
Uganda 62.00 80,462.00 1,297.77
Japan 55.92 121,907.00 2,179.95
Brazil 50.80 73,127.00 1,439.51
Argentina 48.00 68,860.00 1,434.58
Pakistan 39.00 56,796.00 1,456.31
Philippines 33.50 49,768.00 1,485.61
Saudi Arabia 26.70 37,243.00 1,394.87
Netherlands 26.00 39,780.00 1,530.00
Tanzania 25.50 28,698.00 1,125.41
Kenya 25.00 37,598.00 1,504.22
Indonesia 24.50 36,851.00 1,504.12
Kyrgyzstan 24.50 52,624.00 2,147.92
Côte d'Ivoire 24.00 30,418.00 1,267.42
Germany 24.00 31,769.00 1,323.71
Serbia 24.00 36,266.00 1,511.08
Dominica 24.00 32,487.00 1,353.63
Guatemala 24.00 30,360.00 1,265.00
United States 22.36 63,478.00 2,838.78
Jordan 19.90 30,076.00 1,511.36
Angola 18.50 24,450.00 1,321.62
Morocco 13.88 16,139.00 1,163.17
Venezuela 11.60 16,746.00 1,443.62
North Korea 11.30 14,709.00 1,301.68
Kuwait 9.40 14,707.00 1,564.57
Azerbaijan 9.00 12,960.00 1,440.00
Cameroon 7.00 9,100.00 1,300.00
Togo 7.00 10,340.00 1,477.14
Ghana 5.00 5,171.00 1,034.20
Armenia 4.20 6,027.00 1,435.00
Mozambique 4.00 3,680.00 920.00
South Korea 3.63 10,223.00 2,820.14
Algeria 3.40 6,374.00 1,874.71
Malawi 3.00 1,860.00 620.00
Senegal 3.00 4,500.00 1,500.00
Sri Lanka 2.50 3,325.00 1,330.00
South Africa 2.40 3,137.00 1,307.08
Nepal 2.30 3,176.00 1,380.87
Laos 2.00 3,120.00 1,560.00
Zimbabwe 2.00 2,970.00 1,485.00
New Zealand 2.00 10,260.00 5,130.00
India 1.10 3,363.00 3,057.27
Ecuador 1.02 1,960.00 1,919.69
Hong Kong, China 1.00 1,792.00 1,788.42
Myanmar 1.00 1,864.00 1,864.00
Kazakhstan 1.00 2,244.00 2,244.00
Democratic Republic of the Congo 1.00 1,157.00 1,157.00
Jamaica 1.00 1,849.00 1,849.00
Benin 1.00 548.00 550.20
Qatar 0.25 345.00 1,380.00
São Tomé and Príncipe 0.20 309.00 1,545.00
Bahamas 0.08 95.00 1,266.67
Macao, China 0.05 500.00 10,000.00
Eritrea 0.05 116.00 2,320.00
Poland 0.05 1,441.00 28,820.00
Belarus 0.03 605.00 24,200.00
Australia 0.03 175.00 7,000.00
Total 5,132.16 6,784,960.00 2,476.34

Comments

0
  • Priya Kapoor 2026-09-08 11:07
    July stearic acid exports show Russia topping volume, though Japan's $2,180/t price reveals quality tiers. Downstream demand mix and feedstock costs, not tonnage alone, will decide sustainable margins.
No comments yet.