Get the ChemPriceHub app — track prices on the go. Membership syncs across app & web. View plans
 
Home > News > Weekly Closing Price of International Acetone (Nov 11–17, 2026)

Weekly Closing Price of International Acetone (Nov 11–17, 2026)

Published on 2026-11-18
Product Region Low Price High Price Mid-Price (Nov 11–17) Mid-Price (Nov 4–10) Change Unit
Acetone CFR China 1124.5 1125.5 1125 1100 25 USD/ton
CFR Southeast Asia 1238.8 1241.2 1240 1230 10 USD/ton
CFR India 1304.5 1305.5 1305 1326 -21 USD/ton
FD Northwest Europe 1199.75 1220.25 1210 1230 -20 EUR/ton
FOB Rotterdam 1210.75 1211.25 1211 1260 -49 USD/ton
US Gulf Coast 1275.3 1280.7 1278 1256 22 USD/ton

Comments

0
No comments yet.