In the week of Aug 21–27, 2026, China’s methanol output totaled 1,850,215 metric tons, up 7,750 metric tons from the previous week. The plant capacity utilization rate stood at 81.90%, up 0.43% week on week (WoW).
Table 1: China methanol weekly output by region and by process (Unit: metric tons)
By region:
| Region | This week | Last week | WoW |
|---|---|---|---|
| Northeast China | 18,410 | 18,410 | 0.00% |
| North China | 113,205 | 112,005 | 1.07% |
| East China | 270,640 | 266,400 | 1.59% |
| South China | 29,400 | 29,400 | 0.00% |
| Central China | 95,830 | 95,530 | 0.31% |
| Northwest China | 1,206,360 | 1,201,350 | 0.42% |
| Southwest China | 116,370 | 119,370 | -2.51% |
| Total | 1,850,215 | 1,842,465 | 0.42% |
By process:
| Process | This week | Last week | WoW |
|---|---|---|---|
| Coke oven gas | 164,130 | 178,970 | -8.29% |
| Coal-to-methanol (standalone) | 1,365,600 | 1,341,510 | 1.80% |
| Coal-to-methanol (co-production) | 191,095 | 191,995 | -0.47% |
| Natural gas | 122,570 | 122,570 | 0.00% |
| CO2 hydrogenation | 1,820 | 1,820 | 0.00% |
| Submerged arc furnace off-gas | 5,000 | 5,600 | -10.71% |
| Total | 1,850,215 | 1,842,465 | 0.42% |
Data source: Chempricehub
Table 2: China methanol capacity utilization rate by region and by process, weekly comparison (Unit: %)
By region:
| Region | This week | Last week | WoW |
|---|---|---|---|
| Northeast China | 87.58% | 87.58% | 0.00% |
| North China | 66.73% | 66.03% | 1.06% |
| East China | 82.90% | 81.60% | 1.59% |
| South China | 99.90% | 99.90% | 0.00% |
| Central China | 83.80% | 83.54% | 0.31% |
| Northwest China | 83.42% | 83.07% | 0.42% |
| Southwest China | 76.46% | 78.43% | -2.51% |
| Total | 81.90% | 81.55% | 0.43% |
By process:
| Process | This week | Last week | WoW |
|---|---|---|---|
| Coke oven gas | 59.20% | 64.55% | -8.29% |
| Coal-to-methanol (standalone) | 90.34% | 88.75% | 1.79% |
| Coal-to-methanol (co-production) | 78.91% | 79.28% | -0.47% |
| Natural gas | 57.90% | 57.90% | 0.00% |
| CO2 hydrogenation | 41.23% | 41.23% | 0.00% |
| Submerged arc furnace off-gas | 41.37% | 46.33% | -10.71% |
| Total | 81.90% | 81.55% | 0.43% |
Data source: Chempricehub
(Note: Some historical data may have been revised; for this week, please refer to the latest data release.)
Sample description: Chempricehub’s weekly China methanol output and capacity utilization data are first-hand statistics. The sample covers 180 domestic methanol producers, with a sample coverage rate of 100%. The statistical period runs from Friday of the previous week to Thursday of the current week. The data are released at 14:30 every Thursday (working day).
Terminology:
Statistical basis: The weekly output and capacity utilization figures cover the period from Friday of the previous week to Thursday of the current week and are released at 14:30 every Thursday (working day).
Data may be revised; figures for the current week are subject to the latest release.
Comments
0