This week (September 4–10, 2026), China's methanol production was 1,872,635 tonnes, an increase of 9,690 tonnes from last week. The plant capacity utilization rate was 82.89%, up 0.52% week-on-week.
Table 1. China Methanol Production by Region and Process: Weekly Data Comparison (Unit: tonnes)
| Region | This Week | Last Week | Week-on-Week Change |
|---|---|---|---|
| Northeast | 18,410 | 18,410 | 0.00% |
| North China | 116,455 | 110,905 | 5.00% |
| East China | 291,440 | 278,140 | 4.78% |
| South China | 29,400 | 29,400 | 0.00% |
| Central China | 99,430 | 95,830 | 3.76% |
| Northwest | 1,194,230 | 1,209,690 | -1.28% |
| Southwest | 123,270 | 120,570 | 2.24% |
| Total | 1,872,635 | 1,862,945 | 0.52% |
| Process Type | This Week | Last Week | Week-on-Week Change |
| Coke oven gas | 173,170 | 165,130 | 4.87% |
| Coal-based methanol (standalone) | 1,370,800 | 1,378,550 | -0.56% |
| Coal-based methanol (co-production) | 198,625 | 190,435 | 4.30% |
| Natural gas | 124,020 | 122,810 | 0.99% |
| CO2 hydrogenation | 1,820 | 1,820 | 0.00% |
| Submerged arc furnace off-gas | 4,200 | 4,200 | 0.00% |
| Total | 1,872,635 | 1,862,945 | 0.52% |
Table 2. China Methanol Capacity Utilization by Region and Process: Weekly Data Comparison (Unit: %)
| Region | This Week | Last Week | Week-on-Week Change |
|---|---|---|---|
| Northeast | 87.58% | 87.58% | 0.00% |
| North China | 68.65% | 65.38% | 5.00% |
| East China | 89.27% | 85.20% | 4.78% |
| South China | 99.90% | 99.90% | 0.00% |
| Central China | 86.95% | 83.80% | 3.76% |
| Northwest | 82.58% | 83.65% | -1.28% |
| Southwest | 81.00% | 79.22% | 2.25% |
| Total | 82.89% | 82.46% | 0.52% |
| Process Type | This Week | Last Week | Week-on-Week Change |
| Coke oven gas | 62.46% | 59.56% | 4.87% |
| Coal-based methanol (standalone) | 90.68% | 91.20% | -0.57% |
| Coal-based methanol (co-production) | 82.02% | 78.64% | 4.30% |
| Natural gas | 58.59% | 58.02% | 0.98% |
| CO2 hydrogenation | 41.23% | 41.23% | 0.00% |
| Submerged arc furnace off-gas | 34.75% | 34.75% | 0.00% |
| Total | 82.89% | 82.46% | 0.52% |
(Note: Due to revisions to some historical data, this week's data should be based on the latest release.)
Sample description: Chempricehub's weekly China methanol production and capacity utilization data are primary statistics. The sample covers 181 domestic methanol production enterprises, with 100% sample coverage. The statistical period is from Friday of the previous week to Thursday of the current week. Data are released at 14:30 every Thursday on working days.
Term definitions:
Production: Generally refers to the quantity of standards-compliant product actually produced by an enterprise over a given period (not the concept of marketed volume; it refers to the weight or volume of the product under a certain measurement system), i.e., actual output.
Capacity utilization: The degree to which an enterprise's production capacity is utilized, also known as operating load. It is generally calculated as the ratio of product output or raw material processing volume to effective capacity.
Statistical scope: The statistical period for weekly production and capacity utilization is from Friday of the previous week to Thursday of the current week. Data are released at 14:30 every Thursday on working days.
Revisions may occur; this week's data should be based on the latest release.
Comments
0