As of September 3, total MEG inventory at major East China ports stood at 139,000 tons, down 3,000 tons from the previous period.
In detail: Zhangjiagang 50,000 tons, Taicang 41,000 tons, Jiangyin & Changzhou 27,000 tons, and Shanghai & Changshu 21,000 tons.
Weekly shipments: Zhangjiagang averaged 4,000 tons/day, and Taicang averaged 3,500 tons/day.
| Storage Area | Sep 3 | Aug 31 | Change vs. Previous Period | MoM % | Aug 27 |
|---|---|---|---|---|---|
| Zhangjiagang | 5.00 | 7.00 | -2.00 | -28.6% | 7.00 |
| Taicang | 4.10 | 2.40 | 1.70 | 70.8% | 4.00 |
| Jiangyin & Changzhou | 2.70 | 2.70 | 0.00 | 0.0% | 2.90 |
| Shanghai & Changshu | 2.10 | 2.10 | 0.00 | 0.0% | 3.90 |
| Total | 13.90 | 14.20 | -0.30 | -2.1% | 17.80 |
Comments
0