This week (September 11–17, 2026), China's methanol production reached 1,893,285 tons, an increase of 20,650 tons from the previous week. The plant capacity utilization rate stood at 83.80%, up by 1.10 percentage points week-on-week.
Table 1: Weekly Comparison of China’s Methanol Production by Region and Process (Unit: Tons)
| Region | This Week | Last Week | WoW Change |
|---|---|---|---|
| Northeast | 19,350 | 18,410 | 5.11% |
| North China | 113,055 | 116,455 | -2.92% |
| East China | 291,210 | 291,440 | -0.08% |
| South China | 29,400 | 29,400 | 0.00% |
| Central China | 89,230 | 99,430 | -10.26% |
| Northwest | 1,222,570 | 1,194,230 | 2.37% |
| Southwest | 128,470 | 123,270 | 4.22% |
| Total | 1,893,285 | 1,872,635 | 1.10% |
| Process Type | This Week | Last Week | WoW Change |
| Coke Oven Gas | 173,260 | 173,170 | 0.05% |
| Coal-based (Single Product) | 1,381,520 | 1,370,800 | 0.78% |
| Coal-based (Co-production) | 194,825 | 198,625 | -1.91% |
| Natural Gas | 137,660 | 124,020 | 11.00% |
| CO₂ Hydrogenation | 1,820 | 1,820 | 0.00% |
| Submerged Arc Furnace Tail Gas | 4,200 | 4,200 | 0.00% |
| Total | 1,893,285 | 1,872,635 | 1.10% |
Data Source: Chempricehub Information
Table 2: Weekly Comparison of China’s Methanol Capacity Utilization Rate by Region and Process (Unit: %)
| Region | This Week | Last Week | WoW Change |
|---|---|---|---|
| Northeast | 92.05% | 87.58% | +5.10 pp |
| North China | 66.64% | 68.65% | -2.93 pp |
| East China | 89.20% | 89.27% | -0.08 pp |
| South China | 99.90% | 99.90% | 0.00 pp |
| Central China | 78.03% | 86.95% | -10.26 pp |
| Northwest | 84.54% | 82.58% | +2.37 pp |
| Southwest | 84.41% | 81.00% | +4.21 pp |
| Total | 83.80% | 82.89% | +1.10 pp |
| Process Type | This Week | Last Week | WoW Change |
| Coke Oven Gas | 62.49% | 62.46% | +0.05 pp |
| Coal-based (Single Product) | 91.39% | 90.68% | +0.78 pp |
| Coal-based (Co-production) | 80.45% | 82.02% | -1.91 pp |
| Natural Gas | 65.03% | 58.59% | +10.99 pp |
| CO₂ Hydrogenation | 41.23% | 41.23% | 0.00 pp |
| Submerged Arc Furnace Tail Gas | 34.75% | 34.75% | 0.00 pp |
| Total | 83.80% | 82.89% | +1.10 pp |
Data Source: Chempricehub Information
Sample Description:
The weekly methanol production and capacity utilization data provided by Chempricehub Information are primary statistical data. The sample covers 181 domestic methanol producers, achieving a 100% coverage rate. The statistical period runs from Friday of the previous week to Thursday of the current week. Data is released on Thursdays at 14:30 on working days.
Definitions:
Statistical Scope:
The statistical period for weekly production and capacity utilization runs from Friday of the previous week to Thursday of the current week. Data is released on Thursdays at 14:30 on working days.
(Note: Revisions may occur; please refer to the latest data for this week.)
Comments
0