Company Information
| ID | |
|---|---|
| Legal Person | - |
| Registered Capital | CNY |
| Registration Date | |
| Main Products |
| ID | |
|---|---|
| Legal Person | - |
| Registered Capital | CNY |
| Registration Date | |
| Main Products |
| Name | Last Price | Market Time | Change | %Change | Intraday High/Low | 52 Week Range |
|---|---|---|---|---|---|---|
| Sodium tripolyphosphate | 0.49 | 20210323 | 0.07 | 17% | ||
| Trichloroisocyanuric acid | 0.95 | 20210323 | 0.02 | 2% | ||
| Barbituric acid | 7.21 | 20210323 | 0.00 | 0% | ||
| Thiamylal | 9.52 | 20210320 | 0.00 | 0% | ||
| Cytosine | 2.69 | 20210320 | 0.00 | 0% | ||
| rosin | 7.97 | 20210323 | 5.31 | 200% | ||
| Furazolidone | 13.57 | 20210323 | 0.43 | 3% | ||
| Netobimin | 156.43 | 20210323 | 0.00 | 0% | ||
| Trisodium hexafluoroaluminate | 0.19 | 20210322 | 0.00 | 0% | ||
| Potassium fluorosilicate | 364.51 | 20210323 | 363.93 | 62747% |
CHEMPRICEHUB
Access real-time chemical prices, historical trends, and market intelligence across China's chemical industry. Track 10-year price history, customized reports, and weekly market insights. Your comprehensive platform for chemical market analytics and price forecasting.
Copyright © 2024 CHEMPRICEHUB