Company Information
| ID | |
|---|---|
| Legal Person | - |
| Registered Capital | CNY |
| Registration Date | |
| Main Products |
| ID | |
|---|---|
| Legal Person | - |
| Registered Capital | CNY |
| Registration Date | |
| Main Products |
| Name | Last Price | Market Time | Change | %Change | Intraday High/Low | 52 Week Range |
|---|---|---|---|---|---|---|
| sorbitol | 1.57 | 20210323 | -1.00 | -39% | ||
| MANGANESE NITRIDE | 2.73 | 20210323 | 0.00 | 0% | ||
| boron nitride | 114.13 | 20210323 | -119.69 | -51% | ||
| o-Toluic Acid | 2.16 | 20210323 | -5.10 | -70% | ||
| Ketoprofen | 8.26 | 20210323 | -5.83 | -41% | ||
| dexamethasone | 270.30 | 20210323 | -103.91 | -28% | ||
| Acetophenone | 6.48 | 20210323 | 2.05 | 46% | ||
| Rutin trihydrate | 27.52 | 20210323 | -7.24 | -21% | ||
| Calcium hypochlorite | 0.50 | 20210323 | -0.35 | -41% | ||
| Tungsten oxide (WO3) | 59.41 | 20210323 | 34.42 | 138% |
CHEMPRICEHUB
Access real-time chemical prices, historical trends, and market intelligence across China's chemical industry. Track 10-year price history, customized reports, and weekly market insights. Your comprehensive platform for chemical market analytics and price forecasting.
Copyright © 2024 CHEMPRICEHUB