Company Information
ID | |
---|---|
Legal Person | - |
Registered Capital | CNY |
Registration Date | |
Main Products |
ID | |
---|---|
Legal Person | - |
Registered Capital | CNY |
Registration Date | |
Main Products |
Name | Last Price | Market Time | Change | %Change | Intraday High/Low | 52 Week Range |
---|---|---|---|---|---|---|
o-cresol | 1.69 | 20210323 | 0.59 | 54% | ||
Menthol | 14.58 | 20210323 | 4.39 | 43% | ||
Propylene | 8.62 | 20210323 | 8.08 | 1496% | ||
Catechol | 14.40 | 20210323 | 0.00 | 0% | ||
terpineol | 6.43 | 20210323 | 1.09 | 20% | ||
oxygen | 44.79 | 20210323 | -255.99 | -85% | ||
Benzaldehyde | 22.92 | 20210323 | -3.06 | -12% | ||
Boron | 1335.14 | 20210323 | 1325.77 | 14149% | ||
Carbon dioxide | 12.54 | 20210323 | 10.21 | 438% | ||
silicone rubber | 2.73 | 20210323 | -2.00 | -42% |
Copyright © 2024 CHEMPRICEHUB