Company Information
ID | |
---|---|
Legal Person | - |
Registered Capital | CNY |
Registration Date | |
Main Products |
ID | |
---|---|
Legal Person | - |
Registered Capital | CNY |
Registration Date | |
Main Products |
Name | Last Price | Market Time | Change | %Change | Intraday High/Low | 52 Week Range |
---|---|---|---|---|---|---|
Hydroquinone | 2.16 | 20210323 | -19.98 | -90% | ||
sodium nitrate | 0.27 | 20210323 | -0.11 | -29% | ||
Chromium trioxide | 1.72 | 20210323 | -1.17 | -40% | ||
Lithium chloride | 33.94 | 20210323 | 28.23 | 494% | ||
Butyl Acrylate | 0.84 | 20210323 | -0.14 | -14% | ||
2-phenylethanol | 91.57 | 20210323 | 37.25 | 69% | ||
Alumina | 0.47 | 20210323 | -0.60 | -56% | ||
Manganese oxide (MnO2) | 57.21 | 20210323 | -67.48 | -54% | ||
Ethanolamine | 1.21 | 20210323 | 0.38 | 46% | ||
Chlorodifluoromethane | 1.09 | 20210323 | -0.43 | -28% |
Copyright © 2024 CHEMPRICEHUB