Company Information
ID | |
---|---|
Legal Person | - |
Registered Capital | CNY |
Registration Date | |
Main Products |
ID | |
---|---|
Legal Person | - |
Registered Capital | CNY |
Registration Date | |
Main Products |
Name | Last Price | Market Time | Change | %Change | Intraday High/Low | 52 Week Range |
---|---|---|---|---|---|---|
benzene | 0.32 | 20210323 | -0.05 | -14% | ||
Sodium silicate | 0.56 | 20210323 | 0.21 | 60% | ||
oleic acid | 19.04 | 20210323 | 17.33 | 1013% | ||
Tall oil fatty acids | 0.96 | 20210323 | -0.53 | -36% | ||
Cobalt oxide (Co3O4) | 210.03 | 20210323 | 196.46 | 1448% | ||
Lemon oil | 52.49 | 20210323 | 40.34 | 332% | ||
fusel oil | 1.91 | 20210323 | -53.49 | -97% | ||
iodine | 17.71 | 20210323 | 1.29 | 8% | ||
bromine | 4.02 | 20210323 | 0.00 | 0% | ||
Milk white protein, two or more whey protein concentrates | 13.64 | 20210323 | -123.46 | -90% |
Copyright © 2024 CHEMPRICEHUB