Company Information
ID | |
---|---|
Legal Person | - |
Registered Capital | CNY |
Registration Date | |
Main Products |
ID | |
---|---|
Legal Person | - |
Registered Capital | CNY |
Registration Date | |
Main Products |
Name | Last Price | Market Time | Change | %Change | Intraday High/Low | 52 Week Range |
---|---|---|---|---|---|---|
Acrylonitrile | 0.61 | 20210323 | -1.02 | -63% | ||
Potassium pyrosulfate | 0.22 | 20210323 | -0.38 | -63% | ||
Cephalexin monohydrate | 48.02 | 20210323 | 0.00 | 0% | ||
Cephradine | 39.82 | 20210323 | -18.55 | -32% | ||
Ceftiofur | 54.07 | 20210323 | -39.67 | -42% | ||
Resorcinol | 15.70 | 20210323 | 11.18 | 247% | ||
camphor | 5.64 | 20210323 | -2.29 | -29% | ||
anthraquinone | 28.07 | 20210323 | 8.20 | 41% | ||
lithium hexafluorophosphate | 11.78 | 20210323 | 4.70 | 66% | ||
Titanium(IV) oxide | 1.65 | 20210323 | 0.08 | 5% |
Copyright © 2024 CHEMPRICEHUB