Company Information
ID | |
---|---|
Legal Person | - |
Registered Capital | CNY |
Registration Date | |
Main Products |
ID | |
---|---|
Legal Person | - |
Registered Capital | CNY |
Registration Date | |
Main Products |
Name | Last Price | Market Time | Change | %Change | Intraday High/Low | 52 Week Range |
---|---|---|---|---|---|---|
Dicyandiamide | 1.64 | 20210323 | -0.16 | -9% | ||
Cinobufagin | 517.12 | 20210323 | 41.13 | 9% | ||
Ethyl acetate | 1.77 | 20210323 | -1.45 | -45% | ||
Potassium chloride | 1.88 | 20210323 | 1.49 | 382% | ||
sodium chlorate | 0.51 | 20210323 | -0.31 | -38% | ||
n-Butyl acetate | 1.31 | 20210323 | -27.73 | -95% | ||
Diethanolamine | 19.46 | 20210323 | 18.69 | 2427% | ||
Sodium phenoxide | 105.24 | 20210323 | -45.74 | -30% | ||
Cresol | 1.40 | 20210323 | -3.70 | -73% | ||
Octylphenol and its isomers and salts, nonylphenol isomers and salts | 1.53 | 20210323 | 0.00 | 0% |
Copyright © 2024 CHEMPRICEHUB