Home > Category > Chemical (Find305items)
Chemical
  Name Last price Date Change %Change Intraday High/Low 52 Week Range
  methacrylate 3.87 20210323 -10.39 -73%
  Formic acid 1.49 20210323 0.96 181%
  analgin 6.32 20210323 2.21 54%
  Cyanuric chloride 1.71 20210323 0.51 43%
  Gelatins 2.92 20210323 -26.23 -90%
  peptone 42.17 20210323 3.47 9%
  Perm agent 22.18 20210323 15.29 222%
  Water 275.19 20210323 -183.23 -40%
  Orthoboric acid 11.01 20210323 0.11 1%
  Gui oil 16.43 20210323 -1.17 -7%
Pre1..89101112..31Next