Home > Category > Chemical (Find305items)
Chemical
  Name Last price Date Change %Change Intraday High/Low 52 Week Range
  Zirconium carbonate oxide (Zr3(CO3)O5), hydrate (1:1) 2.18 20210323 -1.27 -37%
  Ammonium chloride 0.08 20210323 0.01 14%
  Sodium cyanide 0.62 20210323 -0.33 -35%
  silver nitrate 0.63 20210323 0.00 0%
  Vancomycin 331.37 20210323 37.24 13%
  Poly(methyl acrylate) 4.09 20210323 -1.90 -32%
  Proteinase 19431.20 20210323 18465.89 1913%
  Triacylglycerol lipase 57.94 20210321 43.31 296%
  Potassium sulfate 18.32 20210323 15.26 499%
  Cumene 0.92 20210320 -0.05 -5%
Pre1..1011121314..31Next