Home > Category > Chemical (Find305items)
Chemical
  Name Last price Date Change %Change Intraday High/Low 52 Week Range
  Litsea cubeba oil 20.76 20210323 3.14 18%
  Phthalic anhydride 0.38 20210323 -1.93 -84%
  Eucalyptus 6.37 20210323 -0.20 -3%
  Dichloroisocyanuric acid, sodium salt 0.91 20210323 0.12 15%
  Garlic, ext. 173.58 20210323 22.38 15%
  ferrous sulfate 0.10 20210323 -0.24 -71%
  Aluminum fluoride 2.46 20210323 0.00 0%
  ETHYLENEDIAMINOMETHYL POLYSTYRENE 0.93 20210323 -9.61 -91%
  Dimethyl Terephthalate 0.10 20210323 -0.63 -86%
  Chitin 17.21 20210323 6.28 57%
Pre1..910111213..31Next