Home > Category > Chemical (Find305items)
Chemical
  Name Last price Date Change %Change Intraday High/Low 52 Week Range
  Perchlorethylene 0.48 20210323 0.08 20%
  dibutyl phthalate 0.23 20210322 0.00 0%
  isoprene 33.84 20210321 -32.83 -49%
  Glycerol 142.18 20210323 13.11 10%
  zinc sulfate 0.94 20210323 -0.67 -42%
  Formaldehyde 69.65 20210323 13.94 25%
  N,N-Dimethylformamide 13.91 20210323 -23.86 -63%
  tartaric acid 2.18 20210323 0.71 48%
  Trichloroethylene 4.24 20210323 3.63 595%
  Polyethylene glycol 3.79 20210323 -0.96 -20%
Pre1..1617181920..31Next