Home > Category > Chemical (Find305items)
Chemical
  Name Last price Date Change %Change Intraday High/Low 52 Week Range
  Polyphosphoric acids 17.53 20210323 -11.17 -39%
  Boron oxide (B2O3) 0.34 20210323 -302.07 -100%
  Argon 2.99 20210323 1.73 137%
  Helium 426.45 20210323 170.43 67%
  Isopropylamine 0.65 20210323 0.03 5%
  Nitrogen 0.11 20210323 -89.42 -100%
  Silicon Carbide 3.16 20210323 1.37 77%
  Boron carbide 15.82 20210323 1.61 11%
  Benzyl alcohol 35.21 20210323 28.37 415%
  tungsten carbide 26.31 20210323 -27.03 -51%
Pre1..1819202122..31Next