Home > Category > Chemical (Find305items)
Chemical
  Name Last price Date Change %Change Intraday High/Low 52 Week Range
  Tungsten oxide (WO2) 1.85 20210323 0.00 0%
  Bismuth Trioxide 4.28 20210323 -3.03 -41%
  Calcium 2.25 20210323 -0.28 -11%
  Barium 11.71 20210323 0.00 0%
  Sodium tetraborate pentahydrate 3.69 20210323 -72.51 -95%
  Cesium 5.06 20210322 0.00 0%
  Aluminum hydroxide 2.09 20210323 0.57 38%
  Neodymium 15.80 20210323 0.00 0%
  Paraformaldehyde 23.61 20210323 23.24 6281%
  Lanthanum 0.89 20210322 0.00 0%
Pre1..2021222324..31Next