Home > Category > Chemical (Find305items)
Chemical
  Name Last price Date Change %Change Intraday High/Low 52 Week Range
  sorbitol 1.57 20210323 -1.00 -39%
  MANGANESE NITRIDE 2.73 20210323 0.00 0%
  boron nitride 114.13 20210323 -119.69 -51%
  o-Toluic Acid 2.16 20210323 -5.10 -70%
  Ketoprofen 8.26 20210323 -5.83 -41%
  dexamethasone 270.30 20210323 -103.91 -28%
  Acetophenone 6.48 20210323 2.05 46%
  Rutin trihydrate 27.52 20210323 -7.24 -21%
  Calcium hypochlorite 0.50 20210323 -0.35 -41%
  Tungsten oxide (WO3) 59.41 20210323 34.42 138%
Pre1..1920212223..31Next