Home > Category > Chemical (Find305items)
Chemical
  Name Last price Date Change %Change Intraday High/Low 52 Week Range
  dioctyl phthalate 1.76 20210323 0.59 50%
  C.I. Sulphur Black 1 1.16 20210323 0.15 15%
  glutamate 2.59 20210323 -0.45 -15%
  P-Chlorophenol 1.08 20210323 -4.98 -82%
  Sodium glutamate 11.92 20210323 11.14 1428%
  Isophthalic acid 1.20 20210323 0.63 111%
  o-phenylenediamine 5.26 20210323 0.00 0%
  Sodium chondroitin sulfate 48.52 20210323 4.88 11%
  Phosphorus trichloride 1.11 20210322 0.00 0%
  Nitrogen trifluoride 21.99 20210323 7.93 56%
Pre1..2526272829..31Next