Home > Category > Chemical (Find305items)
Chemical
  Name Last price Date Change %Change Intraday High/Low 52 Week Range
  Phosphorus 1.54 20210323 -300.14 -99%
  cyclohexane 34.21 20210323 0.00 0%
  DIETHYLENE GLYCOL 0.68 20210323 -14.18 -95%
  zinc oxide 2.06 20210323 0.15 8%
  pinene 9.33 20210323 6.13 192%
  nitrotoluene 3.90 20210323 3.75 2500%
  Terephthalic acid 30.29 20210323 29.34 3088%
  tetrahydrophthalic anhydride 1.66 20210323 0.84 102%
  Propylene Glycol 7.17 20210323 -8.85 -55%
  Caffeine and its salts 4.76 20210323 0.23 5%
Pre1..2627282930..31Next