Home > Category > Chemical (Find305items)
Chemical
  Name Last price Date Change %Change Intraday High/Low 52 Week Range
  Silicon 3.47 20210323 2.34 207%
  Styrene 1.27 20210323 0.82 182%
  Calcined diatomite 1.94 20210323 -7.99 -80%
  p-Xylene 0.61 20210323 -22.02 -97%
  Piroxicam 6.42 20210323 -4.38 -41%
  o-Xylene 0.10 20210323 0.00 0%
  Toluene 0.39 20210323 -0.24 -38%
  M-cresol 4.84 20210322 0.00 0%
  Acetylene 0.27 20210323 0.00 0%
  Potassium hydroxide 0.37 20210323 -3.86 -91%
Pre1..2425262728..31Next