Home > Category > Chemical (Find305items)
Chemical
  Name Last price Date Change %Change Intraday High/Low 52 Week Range
  Cobalt chloride (CoCl2) 37.97 20210322 36.31 2187%
  Zirconium oxychloride 1.81 20210323 -76.19 -98%
  Butane 2.17 20210323 -2.06 -49%
  barium sulfate 0.58 20210323 0.02 4%
  Calcium hydrogen phosphate dihydrate 0.32 20210323 -0.89 -74%
  Calcium chloride 2.29 20210323 -0.64 -22%
  Aniline 1.00 20210323 -0.07 -7%
  Arsenic 0.09 20210323 0.00 0%
  Selenium 8.89 20210323 -33.42 -79%
  Ethylvanillin 8.47 20210323 -1.04 -11%
Pre1..28293031Next