| Region | Low Change | Range | High Change |
|---|---|---|---|
| Singapore | -0.15 | 92.58–92.62 | -0.15 |
| Japan | 6.50 | 865.25–873.75 | 6.50 |
| Arab Gulf | 1.30 | 729.91–738.41 | 1.30 |
| CIF/ARA (1) | 12.75 | 816.50–817.00 | 12.75 |
| Rdam Barg (Rotterdam barge) | 12.75 | 812.50–813.00 | 12.75 |
| FOB Med (Mediterranean) | 12.75 | 784.75–785.25 | 12.75 |
| CIF Genoa | 12.75 | 803.75–804.25 | 12.75 |
| USGulf/Wat | -- | -- | -- |
| Carib Car | -- | -- | -- |
Note 1: CIF Amsterdam–Rotterdam–Antwerp; ARA is a combined abbreviation for the three locations (Amsterdam, Rotterdam, Antwerp), of which the first two are Dutch port cities and Antwerp is a Belgian port city.
Units: USD/barrel for Singapore; all other prices are USD/tonne.
Time: September 7, 2026 (Eastern Standard Time, GMT−5).
Comments
0