| Region | Low-end Change | Range | High-end Change |
|---|---|---|---|
| Singapore | 2.64 | 95.22-95.26 | 2.64 |
| Japan | 25.00 | 890.25-898.75 | 25.00 |
| Arab Gulf | -3.59 | 726.32-734.82 | -3.59 |
| CIF ARA (Note 1) | 14.25 | 830.75-831.25 | 14.25 |
| Rotterdam Barges | 14.25 | 826.75-827.25 | 14.25 |
| FOB Med | 12.75 | 797.50-798.00 | 12.75 |
| CIF Genoa | 13.50 | 817.25-817.75 | 13.50 |
| US Gulf/Waterways | -- | -- | -- |
| Caribbean Cargo | -- | -- | -- |
Note 1: CIF Amsterdam, Rotterdam, Antwerp. ARA is the combined abbreviation of Amsterdam, Rotterdam and Antwerp. The first two are Dutch port cities, and Antwerp is a Belgian port city.
Note 2: Units: USD/barrel (Singapore); all others USD/ton.
Time: September 8, 2026, Greenwich Eastern Time Zone Standard Time.
Comments
0