Unit: CNY/ton
| Region | 2026/11/05 | 2026/11/06 | Change | |
|---|---|---|---|---|
| Upstream | ||||
| Propylene | Shandong | 11280-11300 | 11520-11650 | ↑ 240 / ↑ 350 |
| East China | 11000-11400 | 11400-11600 | ↑ 400 / ↑ 200 | |
| n-Butanol | Shandong | 8400-8500 | 8400-8400 | 0 / ↓ 100 |
| East China | 8550-8550 | 8500-8500 | ↓ 50 / ↓ 50 | |
| Octanol | Jiangsu | 10100-10150 | 10000-10000 | ↓ 100 / ↓ 150 |
| Acrylic Acid and Esters | ||||
| Acrylic Acid | East China | 8800-9000 | 8800-9000 | 0 / 0 |
| North China | 8700-8800 | 8700-8800 | 0 / 0 | |
| South China | 9100-9200 | 9100-9200 | 0 / 0 | |
| Purified Acrylic Acid | East China | 9300-9500 | 9300-9500 | 0 / 0 |
| Butyl Acrylate | East China | 10100-10200 | 9800-10000 | ↓ 300 / ↓ 200 |
| North China | 10050-10150 | 9850-9950 | ↓ 200 / ↓ 200 | |
| South China | 10100-10300 | 9900-10100 | ↓ 200 / ↓ 200 | |
| Ethyl Acrylate | Jiangsu | 10800-10900 | 10800-10900 | 0 / 0 |
| Methyl Acrylate | Jiangsu | 10200-10400 | 10200-10300 | 0 / ↓ 100 |
| Isobornyl Acrylate* | Jiangsu | 11200-11400 | 11200-11300 | 0 / ↓ 100 |
| Downstream and Related Products | ||||
| MMA | Shandong | 12750-12800 | 12750-12800 | 0 / 0 |
| East China | 12900-13000 | 12800-13000 | ↓ 100 / 0 | |
| Vinyl Acetate | East China | 7150-7200 | 7150-7200 | 0 / 0 |
| South China | 7200-7300 | 7200-7300 | 0 / 0 | |
| Styrene | East China | 10110-10250 | 9970-10200 | ↓ 140 / ↓ 50 |
| Methacrylic Acid | East China | 14800-15000 | 14800-15000 | 0 / 0 |
| Acrylic Emulsion | Pure Acrylic Emulsion | 7800-8500 | 7800-8500 | 0 / 0 |
| Styrene-Acrylic Emulsion | 6300-6700 | 6300-6700 | 0 / 0 | |
| Tape Master Roll | East China (50μ) | 11700-12000 | 11700-11900 | 0 / ↓ 100 |
*Note: "丙烯酸异辛酯" is commonly translated as Isobornyl Acrylate or 2-Ethylhexyl Acrylate depending on specific market context; here Isobornyl Acrylate is used for standard chemical industry terminology.
Comments
0