Unit: CNY/ton
| Region | 2026/09/18 | 2026/09/20 | Change (%) | |
|---|---|---|---|---|
| Upstream | ||||
| Propylene | Shandong | 9,650–9,700 | 9,570–9,700 | ↓ 80/0 |
| East China | 9,750–9,800 | 9,700–9,800 | ↓ 50/0 | |
| n-Butanol | Shandong | 8,700–8,750 | 8,700–8,750 | 0/0 |
| East China | 8,800–8,850 | 8,800–8,850 | 0/0 | |
| Octanol | Jiangsu | 9,400–9,500 | 9,300–9,300 | ↓ 100 / ↓ 200 |
| Acrylic Acid and Esters | ||||
| Acrylic Acid | East China | 8,100–8,200 | 8,100–8,200 | 0/0 |
| North China | 7,900–8,100 | 7,900–8,100 | 0/0 | |
| South China | 8,600–8,700 | 8,600–8,700 | 0/0 | |
| Refined Acrylic Acid | East China | 8,500–8,600 | 8,500–8,600 | 0/0 |
| Butyl Acrylate | East China | 9,900–10,000 | 9,850–9,950 | ↓ 50 / ↓ 50 |
| North China | 9,850–9,950 | 9,850–9,950 | 0/0 | |
| South China | 10,000–10,100 | 9,950–10,050 | ↓ 50 / ↓ 50 | |
| Ethyl Acrylate | Jiangsu | 10,900–11,000 | 10,900–11,000 | 0/0 |
| Methyl Acrylate | Jiangsu | 10,000–10,100 | 10,000–10,100 | 0/0 |
| Isodecyl Acrylate | Jiangsu | 11,000–11,200 | 11,000–11,100 | 0 / ↓ 100 |
| Downstream and Related Products | ||||
| MMA | Shandong | 13,300–13,300 | 13,300–13,300 | 0/0 |
| East China | 13,300–13,400 | 13,300–13,400 | 0/0 | |
| Vinyl Acetate Monomer (VAM) | East China | 7,750–7,800 | 7,750–7,800 | 0/0 |
| South China | 7,700–7,800 | 7,700–7,800 | 0/0 | |
| Styrene | East China | 10,030–10,210 | 10,050–10,250 | ↑ 20 / ↑ 40 |
| Methacrylic Acid | East China | 15,300–15,400 | 15,300–15,400 | 0/0 |
| Acrylic Emulsion | Pure Acrylic Emulsion | 7,300–8,300 | 7,300–8,300 | 0/0 |
| Styrene-Acrylic Emulsion | 5,600–6,300 | 5,600–6,300 | 0/0 | |
| Tape Master Roll | East China (50μ) | 10,700–10,900 | 10,700–10,900 | 0/0 |
Comments
0