Unit: CNY/ton
| Category | Region | 2026-09-14 | 2026-09-15 | Change |
|---|---|---|---|---|
| Upstream | ||||
| Propylene | Shandong | 9,600–9,770 | 9,750–9,850 | ↑ 150 / ↑ 80 |
| East China | 9,750–9,850 | 9,800–9,900 | ↑ 50 / ↑ 50 | |
| n-Butanol | Shandong | 8,700–8,740 | 8,700–8,720 | 0 / ↓ 20 |
| East China | 8,800–8,800 | 8,800–8,800 | 0 / 0 | |
| Octanol | Jiangsu | 9,550–9,600 | 9,550–9,600 | 0 / 0 |
| Acrylic Acid & Esters | ||||
| Acrylic Acid | East China | 8,300–8,400 | 8,300–8,400 | 0 / 0 |
| North China | 8,100–8,300 | 8,100–8,300 | 0 / 0 | |
| South China | 8,500–8,600 | 8,500–8,600 | 0 / 0 | |
| Glacial Acrylic Acid | East China | 8,600–8,700 | 8,600–8,700 | 0 / 0 |
| Butyl Acrylate | East China | 9,750–9,950 | 9,800–10,000 | ↑ 50 / ↑ 50 |
| North China | 9,700–9,900 | 9,800–9,900 | ↑ 100 / 0 | |
| South China | 9,950–10,050 | 10,000–10,100 | ↑ 50 / ↑ 50 | |
| Ethyl Acrylate | Jiangsu | 10,800–10,900 | 10,850–10,950 | ↑ 50 / ↑ 50 |
| Methyl Acrylate | Jiangsu | 9,850–9,950 | 9,850–9,950 | 0 / 0 |
| 2-Ethylhexyl Acrylate | Jiangsu | 10,900–11,200 | 10,900–11,200 | 0 / 0 |
| Downstream & Related Products | ||||
| MMA | Shandong | 13,100–13,100 | 13,300–13,300 | ↑ 200 / ↑ 200 |
| East China | 13,100–13,200 | 13,300–13,400 | ↑ 200 / ↑ 200 | |
| Vinyl Acetate | East China | 7,550–7,600 | 7,750–7,800 | ↑ 200 / ↑ 200 |
| South China | 7,800–8,000 | 7,800–8,000 | 0 / 0 | |
| Styrene | East China | 10,400–10,630 | 10,400–10,620 | 0 / ↓ 10 |
| Methacrylic Acid | East China | 15,400–15,400 | 15,400–15,400 | 0 / 0 |
| Acrylic Emulsion | Pure Acrylic Emulsion | 7,200–8,200 | 7,200–8,200 | 0 / 0 |
| Styrene-Acrylic Emulsion | 5,600–6,200 | 5,600–6,200 | 0 / 0 | |
| Adhesive Tape Master Roll | East China (50μ) | 10,700–10,900 | 10,700–10,900 | 0 / 0 |
Comments
0