Unit: yuan/tonne
| Product | Region | 2026/09/09 | 2026/09/10 | Change |
|---|---|---|---|---|
| Upstream | ||||
| Propylene | Shandong | 9800-10000 | 10000-10000 | ↑ 200/0 |
| East China | 9800-10100 | 9900-10100 | ↑ 100/0 | |
| n-Butanol | Shandong | 8300-8400 | 8640-8700 | ↑ 340/ ↑ 300 |
| East China | 8500-8500 | 8750-8750 | ↑ 250/ ↑ 250 | |
| 2-Ethylhexanol | Jiangsu | 9100-9200 | 9370-9400 | ↑ 270/ ↑ 200 |
| Acrylic acid and esters | ||||
| Acrylic acid | East China | 7700-7800 | 7900-8000 | ↑ 200/ ↑ 200 |
| North China | 7550-7650 | 7750-7850 | ↑ 200/ ↑ 200 | |
| South China | 8100-8200 | 8300-8400 | ↑ 200/ ↑ 200 | |
| Glacial acrylic acid | East China | 8250-8350 | 8350-8450 | ↑ 100/ ↑ 100 |
| Butyl acrylate | East China | 9200-9300 | 9400-9500 | ↑ 200/ ↑ 200 |
| North China | 9150-9250 | 9250-9400 | ↑ 100/ ↑ 150 | |
| South China | 9300-9400 | 9450-9550 | ↑ 150/ ↑ 150 | |
| Ethyl acrylate | Jiangsu | 10400-10600 | 10500-10600 | ↑ 100/0 |
| Methyl acrylate | Jiangsu | 9300-9400 | 9300-9400 | 0/0 |
| Isooctyl acrylate | Jiangsu | 10000-10200 | 10000-10300 | 0/ ↑ 100 |
| Downstream and related products | ||||
| MMA | Shandong | 12000-12000 | 12000-12000 | 0/0 |
| East China | 12100-12100 | 12100-12100 | 0/0 | |
| Vinyl acetate | East China | 6900-6950 | 7550-7600 | ↑ 650/ ↑ 650 |
| South China | 6900-7000 | 7000-7500 | ↑ 100/ ↑ 500 | |
| Styrene | East China | 10150-10350 | 10650-10760 | ↑ 500/ ↑ 410 |
| Methacrylic acid | East China | 15400-15500 | 15400-15400 | 0/ ↓ 100 |
| Acrylic emulsion | Pure acrylic emulsion | 7000-7800 | 7100-8000 | ↑ 100/ ↑ 200 |
| Styrene-acrylic emulsion | 5400-5900 | 5500-6000 | ↑ 100/ ↑ 100 | |
| Tape jumbo roll | East China (50μ) | 10300-10500 | 10400-10600 | ↑ 100/ ↑ 100 |
Comments
0